Tournament Results

TOURNAMENT 123456789

Etonic Don Johnson Eliminator

Place Finished Fantasy Points
Group Bowler Actual Fantasy Average Qual Bonus 300 Bonus TV Bonus Total
A Mike Scroggins 1st 1st 220.58 10 110
C Brian Kretzer 2nd 2nd 226.38 5 10 113
A Wes Malott 4th 3rd 221.13 10 106
C Michael Haugen Jr 5th 4th 227.46 10 104
B Steve Harman 6th 5th 224.57 10 102
B Ryan Shafer 7th 6th 222.73 90
A Bill O'Neill 9th 7th 224.00 5 93
B Mike DeVaney 10th 8th 222.91 86
A Mike Fagan 11th 9th 222.32 2 86
A Brad Angelo 12th 10th 220.06 82
B Sean Rash 13th 11th 227.35 10 90
B Tommy Jones 14th 12th 226.74 2 80
B Mika Koivuniemi 15th 13th 220.61 1 77
B Rhino Page 19th 14th 217.14 1 10 85
B Ritchie Allen 20th 15th 216.79 72
C Tom Smallwood 21st 16th 216.25 70
A Chris Barnes 22nd 17th 216.21 68
A Norm Duke 23rd 18th 215.07 10 76
B Eugene McCune 24th 19th 215.00 10 74
C Jason Sterner 25th 20th 214.43 62
C George Lambert IV 26th 21st 214.14 60
C Todd Book 27th 22nd 214.11 58
A Walter Ray Williams Jr 28th 23rd 213.07 56
C Tim Mack 29th 24th 213.00 54
C Eddie VanDaniker Jr 30th 25th 211.43 52
C Joe Ciccone 31st 26th 216.21 49
B Ronnie Russell 31st 26th 216.21 49
C Stuart Williams 33rd 28th 215.29 46
B Michael Machuga 34th 29th 215.07 44
C Derek Sapp 36th 30th 213.50 42
B Jason Couch 37th 31st 212.79 40
C Stevie Weber 39th 32nd 212.00 38
C Troy Wollenbecker 40th 33rd 211.29 36
C Mike Edwards 41st 34th 210.50 33
C John May 41st 34th 210.50 33
B Parker Bohn III 43rd 36th 210.29 30
C Brian Waliczek 46th 37th 209.86 28
C Cassidy Schaub 48th 38th 208.86 26
B Steve Jaros 49th 39th 206.43 24
C Brian Voss 50th 40th 206.00 22
C Nathan Bohr 52nd 41st 205.21 20
C PJ Haggerty 53rd 42nd 204.93 18
C Mitch Beasley 55th 43rd 204.21 16
B Mike Wolfe 56th 44th 204.07 14
C Wayne Garber 57th 45th 203.07 12
C Lonnie Waliczek 58th 46th 202.43 10
B Chris Loschetter 59th 47th 200.93 8
B Jack Jurek 60th 48th 199.07 6
B Jeff Carter 61st 49th 198.43 4
C Dino Castillo 62nd 50th 194.93 2
B Robert Smith 63rd 51st 208.30 0
B Patrick Allen 64th 52nd 217.00 0
C Dave Arnold WD
B Jason Belmonte WD
C Doug Kent WD
C Amleto Monacelli WD
B John Nolen WD
A Pete Weber WD
B Danny Wiseman WD