Tournament Results
One A Day Dick Weber Open
| Place Finished | Fantasy Points | |||||||
|---|---|---|---|---|---|---|---|---|
| Group | Bowler | Actual | Fantasy | Average | Qual Bonus | 300 Bonus | TV Bonus | Total |
| A | Mike Fagan | 1st | 1st | 221.68 | 10 | 10 | 120 | |
| A | Walter Ray Williams Jr | 2nd | 2nd | 220.76 | 2 | 10 | 110 | |
| A | Pete Weber | 3rd | 3rd | 217.02 | 10 | 106 | ||
| A | Bill O'Neill | 4th | 4th | 215.17 | 2 | 10 | 106 | |
| B | Ryan Shafer | 5th | 5th | 214.85 | 10 | 102 | ||
| B | Eugene McCune | 6th | 6th | 216.13 | 7 | 97 | ||
| B | Tommy Jones | 7th | 7th | 212.82 | 3 | 91 | ||
| B | Jack Jurek | 8th | 8th | 210.77 | 86 | |||
| C | Lonnie Waliczek | 9th | 9th | 209.67 | 3 | 87 | ||
| A | Norm Duke | 10th | 10th | 211.69 | 82 | |||
| C | Amleto Monacelli | 11th | 11th | 210.23 | 80 | |||
| B | Chris Loschetter | 12th | 12th | 210.44 | 78 | |||
| B | Robert Smith | 13th | 13th | 208.74 | 7 | 83 | ||
| B | Mike DeVaney | 15th | 14th | 206.69 | 74 | |||
| B | Mike Wolfe | 16th | 15th | 208.56 | 72 | |||
| B | Steve Harman | 18th | 16th | 203.21 | 70 | |||
| C | Joe Ciccone | 19th | 17th | 204.36 | 68 | |||
| C | Troy Wollenbecker | 20th | 18th | 206.33 | 66 | |||
| C | Stevie Weber | 21st | 19th | 205.33 | 64 | |||
| B | Ronnie Russell | 22nd | 20th | 204.36 | 62 | |||
| B | Michael Machuga | 23rd | 21st | 202.56 | 60 | |||
| C | Nathan Bohr | 24th | 22nd | 201.54 | 58 | |||
| B | Ritchie Allen | 25th | 23rd | 210.20 | 56 | |||
| B | Jason Belmonte | 28th | 24th | 209.33 | 54 | |||
| C | Stuart Williams | 30th | 25th | 208.40 | 52 | |||
| C | Dino Castillo | 31st | 26th | 208.33 | 50 | |||
| B | Sean Rash | 32nd | 27th | 207.80 | 48 | |||
| B | Parker Bohn III | 34th | 28th | 207.40 | 46 | |||
| B | Steve Jaros | 36th | 29th | 206.47 | 44 | |||
| C | Mike Edwards | 37th | 30th | 206.00 | 42 | |||
| C | Eddie VanDaniker Jr | 38th | 31st | 205.80 | 40 | |||
| C | Michael Haugen Jr | 39th | 32nd | 205.67 | 38 | |||
| C | Tom Smallwood | 40th | 33rd | 205.53 | 36 | |||
| B | Mika Koivuniemi | 44th | 34th | 204.87 | 34 | |||
| B | Patrick Allen | 48th | 35th | 203.93 | 32 | |||
| C | PJ Haggerty | 49th | 36th | 203.73 | 2 | 32 | ||
| A | Chris Barnes | 50th | 37th | 203.47 | 28 | |||
| B | Danny Wiseman | 51st | 38th | 203.27 | 26 | |||
| B | Rhino Page | 52nd | 39th | 203.20 | 24 | |||
| C | Mitch Beasley | 53rd | 40th | 203.07 | 22 | |||
| C | Doug Kent | 54th | 41st | 203.00 | 20 | |||
| B | John Nolen | 57th | 42nd | 202.07 | 18 | |||
| C | Todd Book | 58th | 43rd | 202.00 | 16 | |||
| C | George Lambert IV | 59th | 44th | 201.27 | 14 | |||
| C | Tim Mack | 62nd | 45th | 199.87 | 12 | |||
| C | Brian Kretzer | 69th | 46th | 197.13 | 10 | |||
| C | John May | 71st | 47th | 196.87 | 8 | |||
| C | Wayne Garber | 72nd | 48th | 196.80 | 6 | |||
| C | Brian Voss | 75th | 49th | 196.40 | 4 | |||
| C | Cassidy Schaub | 79th | 50th | 195.80 | 2 | |||
| A | Wes Malott | 80th | 51st | 195.53 | 0 | |||
| C | Jason Sterner | 87th | 52nd | 193.40 | 0 | |||
| A | Mike Scroggins | 88th | 53rd | 192.47 | 0 | |||
| B | Jeff Carter | 98th | 54th | 189.13 | 0 | |||
| B | Jason Couch | 99th | 55th | 188.93 | 0 | |||
| C | Derek Sapp | 99th | 56th | 188.93 | 0 | |||
| A | Brad Angelo | WD | ||||||
| C | Dave Arnold | WD | ||||||
| C | Brian Waliczek | WD | ||||||
