| Overall Fantasy Leaderboard | ||
|---|---|---|
| Rank | Team | Points |
| 1 | CARRY BABY | 2,146 |
| 2 | Team Spider | 2,145 |
| 3 | rch18960 | 2,126 |
| 4 | CrankerDanker | 2,091 |
| 5 | Crankers | 2,091 |
| 6 | International Flare | 2,091 |
| 7 | Summers Eve's Smashers | 2,088 |
| 8 | Killa's bowlers | 2,088 |
| 9 | Parker Hambone III | 2,086 |
| 10 | JackedUP | 2,070 |
| 11 | straight down first arrow. | 2,063 |
| 12 | Hammo's Allstars | 2,057 |
| 13 | kob | 2,054 |
| 14 | seek and destroy | 2,054 |
| 15 | Xmen300 | 2,052 |
| Fantasy Leaderboard for Tournament 6 | ||
|---|---|---|
| Rank | Team | Points |
| 1 | DK300 | 485 |
| 2 | bomba25 | 455 |
| 3 | AwwwwwwYeaaaaa | 455 |
| 4 | Corttisss | 455 |
| 5 | bowl or bust | 450 |
| 6 | aggro299 | 445 |
| 7 | Straightup5 | 444 |
| 8 | keglers team | 443 |
| 9 | justcans | 442 |
| 10 | Da Chowdaheads | 430 |
PBA Fantasy Bowling!
The "Extreme Swing" of the 2009-2010 season of the Lumber Liquidators PBA Tour is here! Choose your team wisely and join your friends in the action.
| Top Picks for Tournament 6 | ||
|---|---|---|
| Rank | Bowler | % |
| 1 | Tom Smallwood | 40.48% |
| 2 | Rhino Page | 32.55% |
| 3 | Tommy Jones | 31.93% |
| 4 | Chris Barnes | 31.38% |
| 5 | Brian Voss | 28.69% |
| 6 | Michael Haugen Jr | 27.66% |
| 7 | Jason Belmonte | 27.66% |
| 8 | Patrick Allen | 24.00% |
| 9 | Walter Ray Williams Jr | 21.79% |
| 10 | Parker Bohn III | 19.03% |
| Schedule | ||
|---|---|---|
| # | Deadline | Tournament |
| 1 | Jan 20th | PBA Tournament of Champions |
| 2 | Jan 27th | One A Day Dick Weber Open |
| 3 | Feb 9th | USBC Masters |
| 4 | Feb 16th | Bayer Don and Paula Carter Mixed Doubles |
| 5 | Feb 23rd | 67th Lumber Liquidators U.S. Open |
| 6 | Mar 4th | Etonic Don Johnson Eliminator |
| 7 | Mar 18th | Go RVing Match Play Championship |
| 8 | Mar 25th | GEICO Mark Roth Plastic Ball Championship |
| 9 | Mar 30th | Lumber Liquidators Marathon Open |
